Description
The Forno 33” Salerno 15.6 Cu.Ft. capacity side-by-side frost-free refrigerator with decorative grill trim comes equipped with the latest technology, including an Intelligence chip temperature control system that adjusts temperatures to keep food and beverages at their optimal level. A simple Led touch panel allows for easy access and control of all features. Fresh food section has a 9.54 cu.ft. capacity with three adjustable glass shelves for organizing and storing items, as well as 2 crisper drawer and 3 door bins for additional storage. Freezer section has 6.08 cu.ft. capacity also includes three adjustable shelves and 2 pull-out drawers for easy access, along with 3 door bins. With all these features, you'll be able to keep your food organized and fresh. All Forno refrigerators are backed by an iron clad 2-year warranty for your satisfaction and an E-star energy rating. Skip the high price tags without sacrificing quality and performance. Lower the cost of living with Forno.
Features
- 9.54 cu.ft of fresh food storage is equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- 6.08 cu.ft of freezer storage is also equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- Frost-free refrigerator comes with a multi air flow cooling system that ensures an even temperature throughout the fridge.
- Simple Led Touch Intelligence chip temperature control features provide superior accuracy in temperature regulation while providing easy and intuitive use.
Specifications
General
Electrical
Product Type | Side by side refrigerator |
Installation Type | Built-in |
Space Capacity | 15.6 |
Fresh Food Capacity | 9.54 |
Freezer Capacity | 6.08 |
Smudge-Resistant Finish | Yes |
Handle Color/Finish | Silver |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks |
Counter Depth - Front to Back | Yes |
Door Within Door | Yes |
Independent Drawer/Door | Yes |
Spill-proof Shelves | Yes |
Sabbath Mode | Yes |
Door Ajar Alarm | Yes |
Interior Light | Yes |
Magnetic Doors | Yes |
Door Storage | Yes |
Adjustable Door Storage | Yes |
Number of Gallon Door Bins | 6 |
Number of Fresh Food Shelves | 3 |
Adjustable Shelves | Yes |
Number of Drawers | 2 |
Temperature Controlled Drawers | Yes |
Freezer Shelf Material | Wire |
Number of Freezer Drawers | 2 |
Display Screen | LED |
Control Type | Electronic |
Concealed Hinges | Yes |
Freezer Minimum Temperature | -9 |
Freezer Maximum Temperature | 41 |
Replacement Water Filter Included | Yes |
Dual Evaporated Cooling System | Yes |
Leveling Legs | Yes |
Compatible Bulb Type | LED |
Flammable Gases | Yes |
Non-flammable, Non-toxic gases | Yes |
Dimensions
Plug-In | Yes |
Power Cord Included | Yes |
Voltage | 115 |
Amperage | 15 |
Frequency | 60 |
Estimated Yearly Electricity Use | 238 |
Estimated Yearly Electricity Use (kWh) | 238 |
Eligible for Replacement Parts | Yes |
Eligible for Hardware Packs | Yes |
Freezer Height - Top to Bottom | 86.2 |
Freezer Depth - Front to Back | 25 |
Freezer Width - Side to Side | 37 |
Overall Height - Top to Bottom (in) | 86.2 |
Overall Width - Side to Side (in) | 37 |
Overall Depth - Front to Back (in) | 25 |
Interior Height - Top to Bottom (in) | 63 |
Interior Width - Side to Side (in) | 11.75 |
Interior Depth - Front to Back (in) | 14 |
Overall Product Weight (lbs) | 176.4 |
Depth with door open 90° (in) | 42.83 |
Downloads
Catalog SheetCutout