Description
This 27.6 cu.ft. Refrigerator/Freezer Combo Unit is the perfect size for any kitchen, allowing you to store all of your refrigerated and frozen items with ease. It features interchangable refrigerator/freezer zones that make it easy to customize the temperature settings according to your needs. The Electronic Control feature allows you to easily adjust the temperature settings on the refrigerator or freezer with just a few simple clicks. Additionally, there is an LED Display Conversion which allows for easy reading of the temperature measurements and settings. Adjustable levelling legs feature allows you to easily accommodateand adjust the legs to tailor the refrigerator's height to fit your needs. The Door Ajar Alarm feature of this refrigerator will alert you if one of the doors is accidentally left open, preventing energy waste and food spoilage. The Garage Ready feature allows you to keep your refrigerator and freezer in any environment, even when stored in an unheated garage.
Features
- The Forno Rizzuto built-in Refrigerator/Freezer with decorative design adds a unique and sophisticated look to any kitchen. Designed with a sleek, modern style and functionality, will fully integrate into the surrounding cabinetry, allowing it to fit seamlessly into the existing kitchen decor.
- This dual zone frost free refrigerator/freezer combo is garage ready, the perfect choice for anyone who wants to have food and beverages stored safely in a limited amount of space. It features two separate cooling zones that can be adjusted to either keep both fresh ingredients or frozen items at optimal temperatures.
- Featuring an attractive and modern design, this refrigerator/freezer offers interiors with a total of 4 adjustable shelves and 2 crisper drawer that can easily be organized according to your needs.
Specifications
Product Type | Side by side refrigerator |
Installation Type | Built-in |
Space Capacity | 13.8 |
Fresh Food Capacity | 13.8 |
Freezer Capacity | 13.8 |
Panel Ready | No |
Panel Included | No |
Smudge-Resistant Finish | Yes |
Handle Color/Finish | Silver |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks |
Ice Maker Included | No |
Automatic Ice Level Control | No |
Ice Maker Connector Included | No |
Internal Water Dispenser | No |
External Water and Ice Dispenser | No |
Filtration System Included | No |
Auto-fill Water | No |
Coffee Brewer | No |
Counter Depth - Front to Back | Yes |
Door Within Door | Yes |
Independent Drawer/Door | Yes |
Spill-proof Shelves | Yes |
Sabbath Mode | No |
Solar Powered | No |
Door Ajar Alarm | No |
Safety Lock | No |
Interior Light | Yes |
Automatic Door Closer | No |
Magnetic Doors | Yes |
Door Storage | Yes |
Adjustable Door Storage | Yes |
Number of Gallon Door Bins | 8 |
Fresh Food Section Layout | Gallon/Liter Door Bins |
Number of Fresh Food Shelves | 2 |
Adjustable Shelves | Yes |
Number of Drawers | 1 |
Temperature Controlled Drawers | Yes |
Freezer Shelf Material | Wire |
Number of Freezer Drawers | 1 |
Display Screen | LED |
Control Type | Electronic |
Concealed Hinges | Yes |
Freezer Minimum Temperature | -18 |
Freezer Maximum Temperature | 43 |
Replacement Water Filter Included | Yes |
Garage Ready | Yes |
Dual Evaporated Cooling System | Yes |
Leveling Legs | Yes |
Quiet Operation | No |
Compatible Bulb Type | LED |
Flammable Gases | Yes |
Non-flammable, Non-toxic gases | Yes |
Plug-In | Yes |
Power Cord Included | Yes |
Voltage | 115 |
Amperage | 15 |
Frequency | 60 |
Estimated Yearly Electricity Use | 476 |
Estimated Yearly Electricity Use (kWh) | 476 |
Eligible for Replacement Parts | Yes |
Eligible for Hardware Packs | Yes |
Freezer Height - Top to Bottom | 76.2 |
Freezer Depth - Front to Back | 30.5 |
Freezer Width - Side to Side | 60 |
Overall Height - Top to Bottom (in) | 76.2 |
Overall Width - Side to Side (in) | 60 |
Overall Depth - Front to Back (in) | 30.5 |
Interior Height - Top to Bottom (in) | 53 |
Interior Width - Side to Side (in) | 22 |
Interior Depth - Front to Back (in) | 23 |
Overall Product Weight (lbs) | 390 |
Depth with door open 90° (in) | 58.5 |
Downloads
Printable VersionCutout
User manual
Videos
PresentationInstallation Trim kit