Description
The Forno 48-inch Galiano Dual Fuel Range brings professional style and quality to your kitchen with its sturdy stainless steel design. Its 8 sealed burners, including a powerful 20,000 BTU double-ring burner, guarantee 107,000 BTU of power to meet every cooking need. Continuous cast-iron grates ensure even heat distribution and utensil stability. The enamel cooktop's recessed cavity makes it easy to clean up spills. Electric double ovens, with a total capacity of 6.58 cu. ft., offer 9,800 watts for combined baking and grilling. Their black enamel interior, insulated doors and tempered glass windows enhance cooking efficiency. The unit is equipped with 2 electroplated oven racks in each oven, a reversible baking tray, an LPG conversion kit, and a 4-pin power cord (NEMA 14-50P). Enclosed in a high-quality stainless steel body, with galvanized metal knobs and rings, it combines elegance and durability.
Features
- 8 Sealed Burners combine a total stove-top out of 107,000 BTU
- Continuous Cast Iron Grates provide even heat distribution and stable cookware mobility Recessed Stainless Steel Cooktop Cavity contains spills for quick clean-ups
- 4.32 Cu.Ft Oven with 6,300 Watt Total Broil and Bake output
- Insulated Oven Door with 3-Layer Glass Door Window
- Black finish Oven Interior with 3 Halogen Lights
- 4 Electro-Plated Oven Racks with 7.5mm frame and 4mm grid
- Pro-Style Handle and Zinc Coated Metal Control Knobs with Bezels
- Sleek, Durable Design Stainless-Steel Panels
- Adjustable Stainless Steel Legs Accommodate Counter Heights between 35.5” to 36.5”
Specifications
Product Type | Freestanding |
Smudge-Resistant Finish | No |
Cleaning Type | Manual clean |
Control Type | Manual |
Control Location | Front |
Gas Heat Configuration | Sealed burners |
Ignition Type | Push and Turn |
Installation Kit | Yes |
Plug-In | Yes |
Power Cord Included | Yes |
Flexible Gas Line Included | No |
LP Gas Convertible | Yes |
Accessories Included | Grill Griddle LP Conversion Kit |
Primary Material | Steel |
Drawer Type | Storage Drawer |
Additional Hardware Required (Not Included) | Gas Connector Kit |
Voltage (V) | 240 |
Amperage (A) | 30 |
Cooktop
Cooktop surface | Continuous Cast Iron Grates |
Burner Fuel | Gas |
Number of Burners | 8 |
Front Left Center Burner BTU | 15000 |
Front Right Burner BTU | 20000 |
Front Right Center Burner BTU | 15000 |
Front Center Burner BTU | 15000 |
Front Left Burner BTU | 15000 |
Rear Right Burner BTU | 15000 |
Rear Right Center Burner BTU | 9000 |
Rear Center Burner BTU | 9000 |
Rear Left Center Burner BTU | 9000 |
Rear Left Burner BTU | 9000 |
Total BTU Output | 107000 |
Bridge Burner | No |
Oven(s)
Oven Fuel | Electric |
Interior Light | Yes |
Timer | No |
Convection Oven | Yes |
Convection Type | Standard Convection |
Broiler | Yes |
Broiler Location | Oven |
Bake Element | Yes |
Hidden Bake Element | Yes |
Bake Element Wattage (W) | 2000 |
Number of Ovens | Single oven |
Double Oven Configuration | Side-by-Side |
Overall Oven Capacity (cu. ft.) | 6.58 |
Number of Racks | 2 |
Sabbath Mode | No |
Dimensions
Overall Height - Top to Bottom (in) | 38 |
Overall Width - Side to Side (in) | 48 |
Overall Depth - Front to Back (in) | 28 |
Interior Height - Top to Bottom (in) | 16 |
Interior Width - Side to Side (in) | 24.92 |
Interior Depth - Front to Back (in) | 18.7 |
Cutout Width - Side to Side (in) | 48 |
Cutout Height - Top to Bottom (in) | 36 |
Cutout Depth - Front to Back (in) | 28 |
Overall Product Weight (lbs) | 388 |
Depth with door open 90° (in) | 44.25 |
Warranty
Product Warranty | Yes |
Warranty Length | 2 Years |
Full or Limited Warranty | Limited |
Downloads
CutoutProduct Sheet
Instruction Manual