Fill in the information, copy the code and reach out to our team in the live chat for your custom build!
The new Universal High-ESP Air Handler has been designed for use in high static pressure applications such as a manufactured or mobile home, or in a system that has restrictions in the ductwork which would place a strain on a conventional air handler not rated for high external static pressure. This air handler is equipped with a powerful and efficient DC fan motor that includes a fan with blades that are designed for quiet operation while still providing dynamic performance.
The unit is capable of reaching a maximum static pressure of 250Pa. It offers multiple installation positions (vertical, horizontal left, or horizontal right) for an easy fit into many applications. The Universal High-ESP Air Handler also uses a durable metal filter that is both easy to clean and corrosion resistant to ensure it has a long service life.
Key Features
| Product Dimensions | 21-1/4"W x 21-1/4"D x 48-1/4"H |
| Product Weight | 156.5 lbs |
| SEER | 18 |
| EER | 10 |
| HSPF | 10 |
| CFM | 1000 |
| Tonnage | 2-3 Ton |
| Cooling Capacity | 36000 BTU |
| Heating Capacity | 36000 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 4 AMP |
| Color | Gray |
| Max Coverage Area | |
| Refrigerant Type | R-410A |
| Decibel Rating | 47 dBA |
| Number of Speeds | 8 Speed |
| lnverter | DC |
| Min Ambient Cool | -5F - 129.2F |
| Min Ambient Heat | -22 F - 75.2F |
| Lineset Included | No |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Blower Motor HP | 1/2 |
| Filter Type | Washable |
| Filter Size | 19-5/16 X 20-5/16 X 5/8 |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5 KW / 8KW / 10KW |
| Overload Protection | Yes |
| Certifications | ETL Energy Star AHRI |
| Warranty | 10 Year Limited Warranty |
| Proposition 65 Warning | Yes |
Fill in the information, copy the code and reach out to our team in the live chat for your custom build!
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}